Error report for FORM data, Token 15373_20260224005925
1 ->ADIS 38.7660 9.0350 2439.1490 <- :: Error 180
2 ->AIRA 130.6000† 31.8240† 314.6400<- :: Error 111
3 ->ALIC 133.8860† -23.6700† 603.2000<- :: Error 111
4 ->ARTU 58.5600† 56.4300† 247.5110<- :: Error 111
5 ->AUCK 174.834† -36.603† 132.6951862<- :: Error 111
6 ->BJFS 115.892† 39.609† 87.413<- :: Error 599
7 ->CAS1 110.52† -66.283† 22.551691<- :: Error 111
8 ->CHAN 125.443† 43.791† 271.5<- :: Error 599
9 ->CHUM 74.751† 42.999† 716.3321<- :: Error 599
10 ->COCO 96.834† -12.188† -35.3<- :: Error 599
11 ->CUSV 100.534† 13.736† 76.06<- :: Error 599
12 ->DARW 131.133† -12.844† 125.099009<- :: Error 111
13 ->DAV1 77.973† -68.577† 44.4<- :: Error 599
14 ->DGAR 72.37† -7.27† -64.7455<- :: Error 599
15 ->DUND 170.597† -45.884† 386.92<- :: Error 599
16 ->GUAM 144.868† 13.589† 201.914<- :: Error 599
17 ->HKSL 113.928† 22.372† 95.3<- :: Error 599
18 ->HOB2 147.439† -42.805† 41<- :: Error 111
19 ->HYDE 78.551† 17.417† 441.68<- :: Error 599
20 ->IISC 77.57† 13.021† 843.7145<- :: Error 599
21 ->ISBA 44.438† 33.341† 72.4<- :: Error 599
22 ->JOG2 110.372† -7.764† 174.374735<- :: Error 111
23 ->KARR 117.097† -20.981† 109.1<- :: Error 599
24 ->KERG 70.256† -49.351† 73.009<- :: Error 599
25 ->LAE1 146.993† -6.674† 140.35<- :: Error 599
26 ->LHAZ 91.104† 29.657† 3624.708299<- :: Error 111
27 ->MAL2 40.194† -2.996† -20.9069358<- :: Error 111
28 ->MBAR 30.738† -0.601† 1337.6533<- :: Error 111
29 ->NKLG 9.672† 0.354† 31.489613<-
30 ->NTUS 103.68† 1.346† 79<- :: Error 111
31 ->NVSK 83.236† 54.841† 123.6429<- :: Error 599
32 ->PERT 115.885† -31.802† 12.7<- :: Error 599
33 ->PIMO 121.078† 14.636† 95.532<- :: Error 599
34 ->PNGM 147.366† -2.043† 116.3<- :: Error 599
35 ->POL2 74.694† 42.68† 1714.2<- :: Error 599
36 ->REUN 55.572† -21.208† 1558.361562<- :: Error 111
37 ->SBOK 17.879† -29.669† 1043.1<- :: Error 599
38 ->SEY2 55.479† -4.674† 538.8<- :: Error 599
39 ->SEYG 55.531† -4.679† -37.085<- :: Error 599
40 ->SGOC 79.874† 6.892† -78.5<- :: Error 111
41 ->SINI 103.679† 1.343† 92.54<- :: Error 111
42 ->SYOG 39.584† -69.007† 50.0902<- :: Error 599
43 ->TID1 148.98† -35.399† 665.3<- :: Error 599
44 ->TIDB 148.98† -35.399† 665.3719<- :: Error 599
45 ->TOW2 147.056† -19.269† 88.1<- :: Error 599
46 ->ULAB 107.052† 47.865† 1575.7<- :: Error 599
47 ->ULDI 31.421† -28.293† 607.9<- :: Error 599
48 ->URUM 87.601† 43.808† 858.9<- :: Error 599
49 ->VACS 57.497† -20.297† 420.4<- :: Error 599
50 ->WIND 17.089† -22.575† 1734.7<- :: Error 599
51 ->WUHN 114.357† 30.532† 28.2<- :: Error 111
52 ->YIBL 56.112† 22.186† 95.1<- :: Error 111
53 ->YKRO -5.24† 6.871† 270<- :: Error 111
54 ->ZAMB 28.311† -15.426† 1324.9144<- :: Error 599
55 ->ZECK 41.565† 43.788† 1167<- :: Error 111
56 ->AWIS 80.20448894† 6.957668142† -51.64<- :: Error 111
57 ->CLMB 79.87393976† 6.891974644† -75.267<- :: Error 111
58 ->KALU 79.9622185† 6.582065086† -71.799<- :: Error 111
59 ->KATA 79.87629728† 7.2281522389† -81.321<- :: Error 111
60 ->MADA 79.83153023† 7.487251701† -84.637<- :: Error 111
61 ->KEGA 80.34976888† 7.255139658† 102.917<- :: Error 111
62 ->RATH 80.3807591† 6.712984131† -4.963<- :: Error 111
63 ->AA02 79.8326323† 8.026419478† -96.262<- :: Error 111
64 ->AA03 80.40994629† 8.328995133† -10.19<- :: Error 111
65 ->AA04 80.03078816† 9.695453597† -84.699<- :: Error 111
66 ->AA05 81.22959865† 8.57051225† -87.374<- :: Error 111
67 ->AA06 80.99986567† 7.916536325† -33.734<- :: Error 111
68 ->AA07 81.69884895† 7.719026631† -86.852<- :: Error 111
69 ->AA08 81.32910128† 6.412953817† -54.166<- :: Error 111
70 ->AA09 80.5446133† 5.956738975† -91.139<- :: Error 111
71 ->AA10 80.64421426† 7.291168472† 439.476<- :: Error 111
72 ->A311 79.87394973 6.891924569† -75.984<- :: Error 111
73 ->CLMS 79.54243325† 6.525866394† -70.115<- :: Error 111
74 ->GALL 80.32092603† 6.202369049† 312.517<- :: Error 111
75 ->KGDH 80.03425875† 7.072560924† -43.845<- :: Error 111
76 ->CHCC 1115126.3846 6233286.0374 760746.4627<-
77 ->MLTV 1059730.8110 6207947.9106 1005792.5357<-
180 : Line longer than 80 characters
111 : TAB characters found. Use appropiate blankspaces instead
599 : Shortline with coordinates in degrees is not allowed
You can close this view now.