Error report for FORM data, Token 44459_20251126052146
1 ->000841 HIEKAWATOUGE_A 137.939 34.666 407.869<-
2 ->000842 OKABE_A 137.123 34.669 104.162<-
3 ->000843 OKAYAMAKAMO_A 132.960 34.889 267.843<-
4 ->00R015 R_OOMACHI3 136.601 36.262 1469.133<-
5 ->00R019 R_MATSUMOTO 136.937 35.907 1019.273<-
6 ->010844 AOMORI_A 139.666 40.502 47.413<-
7 ->010845 KOHRIYAMA1_A 139.184 37.058 291.636<-
8 ->010846 KOUCHIOOKAWA_A 132.368 33.541 931.152<-
9 ->020847 MISAKUBO_A 136.745 34.874 332.869<-
10 ->020848 WAKKANAI3 140.801 45.144 35.570<-
UPLI :6: 462 ->93011 KAWAGOE 138.330 35.633 62.500<-
UPLI :6: 463 ->93012 MORIYA 138.855 35.648 61.932<-
UPLI :6: 464 ->93013 OOMIYA 138.516 35.645 55.337<-
UPLI :6: 465 ->93014 TONE 139.006 35.582 46.472<-
UPLI :6: 466 ->93015 TAIEI 139.262 35.511 79.696<-
UPLI :6: 467 ->93016 ADACHI 138.676 35.489 44.365<-
UPLI :6: 468 ->93018 SHIROI 138.886 35.496 69.133<-
UPLI :6: 469 ->93019 KOGANEI 138.354 35.420 122.845<-
UPLI :6: 470 ->93020 TOMISATO 139.174 35.427 75.750<-
UPLI :6: 471 ->93021 HIKATA 139.500 35.486 89.697<-
UPLI :6: 472 ->93022 CHOUSHI 139.692 35.436 58.670<-
UPLI :6: 473 ->93023 CHIBAICHIKAWA 138.765 35.385 43.290<-
UPLI :6: 474 ->93024 CHIBAMATSUO 139.306 35.353 77.276<-
UPLI :6: 475 ->93025 CHIBAMIDORI 139.047 35.255 83.681<-
UPLI :6: 476 ->93026 KANAGAWAKAWASAKI 138.538 35.274 47.151<-
UPLI :6: 477 ->93027 OOAMISHIRASATO 139.177 35.241 56.753<-
UPLI :6: 478 ->93028 MACHIDA 138.328 35.231 124.095<-
UPLI :6: 479 ->93029 ATSUGI 138.190 35.194 106.312<-
UPLI :6: 480 ->93030 ICHIHARA1 138.913 35.160 79.043<-
UPLI :6: 481 ->93031 YAMAKITA 137.915 35.127 369.470<-
UPLI :6: 482 ->93033 CHOUSEI 139.196 35.133 44.030<-
UPLI :6: 483 ->93034 FUJISAWA 138.332 35.039 46.106<-
UPLI :6: 484 ->93035 NINOMIYA 138.130 35.018 118.500<-
UPLI :6: 485 ->93036 FUTTSU 138.689 35.025 46.435<-
UPLI :6: 486 ->93037 ICHIHARA2 139.007 35.046 94.672<-
UPLI :6: 487 ->93038 GOTENBA 137.753 35.034 685.500<-
UPLI :6: 488 ->93039 KYONAN 138.707 34.858 56.415<-
UPLI :6: 489 ->93041 KATSUURA 139.128 34.880 127.034<-
UPLI :6: 490 ->93043 SIZUOKASIMIZUCHO 137.773 34.825 66.657<-
UPLI :6: 491 ->93044 KAMOGAWA 138.940 34.826 48.721<-
UPLI :6: 492 ->93045 KANOUZAN 138.810 34.967 378.708<-
UPLI :6: 493 ->93046 OOHITO 137.868 34.730 330.031<-
UPLI :6: 494 ->93047 TATEYAMA 138.727 34.670 140.637<-
UPLI :6: 495 ->93049 AMAGIYUGASHIMA1 137.795 34.632 183.374<-
UPLI :6: 496 ->93050 INASA 136.550 34.551 80.883<-
UPLI :6: 497 ->93051 OOSHIMA1 138.248 34.502 135.599<-
UPLI :6: 498 ->93053 KAWAZU 137.860 34.469 52.318<-
UPLI :6: 499 ->93055 OOSHIMA2 138.300 34.405 114.502<-
UPLI :6: 500 ->93057 NIIJIMA 138.126 34.092 58.691<-
UPLI :6: 501 ->93059 MIYAKE1 138.370 33.844 90.639<-
UPLI :6: 502 ->93060 MIYAKE2 138.152 33.719 83.599<-
UPLI :6: 503 ->93062 ITOUYAHATANO 137.993 34.595 60.513<-
UPLI :6: 504 ->93063 AKIKAWA 138.136 35.433 200.021<-
UPLI :6: 505 ->93064 YAMANASHIOOTSUKI 137.846 35.334 470.751<-
UPLI :6: 506 ->93065 FUJINO 138.026 35.321 240.307<-
UPLI :6: 507 ->93066 HADANO 138.073 35.140 799.227<-
UPLI :6: 508 ->93067 YOKOSUKA 138.529 34.980 62.872<-
UPLI :6: 509 ->93068 HAKONE 137.919 34.959 594.970<-
UPLI :6: 510 ->93069 NAKATOMI 137.320 35.155 303.099<-
UPLI :6: 511 ->93070 FUJIYOSHIDA 137.685 35.208 781.727<-
UPLI :6: 512 ->93071 FUJINOMIYA1 137.437 35.075 723.023<-
UPLI :6: 513 ->93072 SUSONO1 137.642 35.019 1483.879<-
UPLI :6: 514 ->93073 NANBU 137.320 35.003 188.156<-
UPLI :6: 515 ->93074 SHIZUOKA1 137.130 34.915 1117.773<-
UPLI :6: 516 ->93075 FUJINOMIYA2 137.490 34.917 210.515<-
UPLI :6: 517 ->93076 FUJI 137.594 34.888 132.910<-
UPLI :6: 518 ->93077 SIZUOKASIMIZUSI1 137.398 34.782 55.264<-
UPLI :6: 519 ->93078 SHIZUOKA2 137.244 34.818 264.062<-
UPLI :6: 520 ->93079 HONKAWANE 137.012 34.819 346.206<-
UPLI :6: 521 ->93081 SHIZUOKA3 137.253 34.706 63.927<-
UPLI :6: 522 ->93084 TOUEI 136.576 34.794 343.429<-
UPLI :6: 523 ->93085 NISHIIZU 137.658 34.493 53.698<-
UPLI :6: 524 ->93086 MINAMIIZU2 137.710 34.329 120.495<-
UPLI :6: 525 ->93089 SHIZUOKAMORI 136.811 34.561 101.672<-
UPLI :6: 526 ->93090 TENRYUU 136.697 34.657 112.068<-
UPLI :6: 527 ->93091 SHIZUOKASAGARA1 137.014 34.475 209.426<-
UPLI :6: 528 ->93092 HAIBARA 137.093 34.454 47.914<-
UPLI :6: 529 ->93093 DAITOU1 136.928 34.432 57.466<-
UPLI :6: 530 ->93094 HAMAOKA1 137.003 34.360 61.020<-
UPLI :6: 531 ->93095 ASABA 136.813 34.388 48.814<-
UPLI :6: 532 ->93096 FUKUROI 136.790 34.473 55.765<-
UPLI :6: 533 ->93097 HAMAKITA 136.668 34.509 64.071<-
UPLI :6: 534 ->93098 RYUUYOU 136.703 34.390 47.597<-
UPLI :6: 535 ->93099 HOURAI 136.457 34.654 130.882<-
UPLI :6: 536 ->93102 AICHIICHINOMIYA 136.317 34.581 80.065<-
UPLI :6: 537 ->93103 MIKKABI 136.433 34.525 67.202<-
UPLI :6: 538 ->93104 KOSAI 136.397 34.436 60.109<-
UPLI :6: 539 ->940001 WAKKANAI 140.598 45.034 74.070<-
UPLI :6: 540 ->940002 OKOPPE 142.060 44.072 54.153<-
UPLI :6: 541 ->940003 HABORO 140.604 44.037 54.380<-
UPLI :6: 542 ->940004 SHARI 143.500 43.559 38.943<-
UPLI :6: 543 ->940005 TESHIKAGA 143.275 43.154 175.811<-
UPLI :6: 544 ->940007 BIEI 141.324 43.235 281.341<-
UPLI :6: 545 ->940008 MASHIKE 140.360 43.497 51.340<-
UPLI :6: 546 ->940009 HAMANAKA 143.950 42.720 77.784<-
UPLI :6: 547 ->940010 KUSHIROSHI 143.258 42.614 68.780<-
UPLI :6: 548 ->940011 IKEDA 142.290 42.678 60.075<-
UPLI :6: 549 ->940012 SHIMUKAPPU 141.244 42.631 387.569<-
UPLI :6: 550 ->940013 OTARU1 139.884 42.827 111.698<-
UPLI :6: 551 ->940014 NAGANUMA 140.578 42.634 84.654<-
UPLI :6: 552 ->940015 HIROO 142.166 41.978 50.284<-
UPLI :6: 553 ->940016 SHIZUNAI 141.207 42.013 68.260<-
UPLI :6: 554 ->940017 SETANA 138.721 42.106 74.097<-
UPLI :6: 555 ->940018 MURORAN 139.797 42.030 142.453<-
UPLI :6: 556 ->940019 ERIMO1 141.993 41.664 45.285<-
UPLI :6: 557 ->940020 OKUSHIRI 138.382 41.810 67.908<-
UPLI :6: 558 ->940022 HAKODATE 139.604 41.486 82.382<-
UPLI :6: 559 ->940023 MATSUMAE 138.902 41.129 126.678<-
UPLI :6: 560 ->940024 MUTSU 140.065 40.965 57.659<-
UPLI :6: 561 ->940026 AJIGASAWA 139.129 40.447 60.968<-
UPLI :6: 562 ->940027 KUJI 140.636 39.807 91.222<-
UPLI :6: 563 ->940028 MIYAKO 140.783 39.250 49.529<-
UPLI :6: 564 ->940029 MIZUSAWA1 140.056 38.793 170.935<-
UPLI :6: 565 ->940030 OGA1 138.640 39.643 68.931<-
UPLI :6: 566 ->940031 HONJOU 138.910 39.078 67.286<-
UPLI :6: 567 ->940032 SAKATA 138.672 38.578 50.845<-
UPLI :6: 568 ->940033 YAMAGATASHINJOU 139.178 38.443 179.795<-
UPLI :6: 569 ->940035 TENDOU 139.225 38.019 164.660<-
UPLI :6: 570 ->940036 ONAGAWA 140.291 38.137 77.860<-
UPLI :6: 571 ->940037 RIFU 139.808 38.006 73.020<-
UPLI :6: 572 ->940038 SOUMA1 139.763 37.493 71.943<-
UPLI :6: 573 ->940040 YAMATO 138.655 37.338 237.311<-
UPLI :6: 574 ->940041 IWAKI 139.754 36.788 206.689<-
UPLI :6: 575 ->940042 HITACHI 139.469 36.243 151.390<-
UPLI :6: 576 ->940043 TOCHIGI 138.587 36.105 99.764<-
UPLI :6: 577 ->940044 NIIHARU 137.777 36.399 590.496<-
UPLI :6: 578 ->940045 TOMIOKA 137.736 35.964 221.073<-
UPLI :6: 579 ->940046 OOMACHI 136.727 36.202 764.696<-
UPLI :6: 580 ->940047 MINOWA 136.819 35.631 896.823<-
UPLI :6: 581 ->940048 NAKAMICHI 137.454 35.300 384.570<-
UPLI :6: 582 ->940049 MURAKAMI 138.375 37.920 73.452<-
UPLI :6: 583 ->940050 NIIGATA 137.859 37.588 50.279<-
UPLI :6: 584 ->940051 KASHIWAZAKI1 137.448 37.094 49.901<-
UPLI :6: 585 ->940052 NYUUZEN 136.369 36.629 66.088<-
UPLI :6: 586 ->940053 WAJIMA 135.776 37.078 51.860<-
UPLI :6: 587 ->940054 UCHINADA 135.539 36.365 88.898<-
UPLI :6: 588 ->940055 MIKUNI 135.066 35.937 63.123<-
UPLI :6: 589 ->940056 TSURUGA 134.996 35.312 119.712<-
UPLI :6: 590 ->940057 MIYAZU 134.131 35.260 43.768<-
UPLI :6: 591 ->940058 TAKAYAMA 136.231 35.842 806.290<-
UPLI :6: 592 ->940059 GERO 136.133 35.509 403.066<-
UPLI :6: 593 ->940060 MINO 135.787 35.237 100.441<-
UPLI :6: 594 ->940061 NAKATSUGAWA 136.350 35.109 529.852<-
UPLI :6: 595 ->940062 YOUKAICHI 135.048 34.809 153.785<-
UPLI :6: 596 ->940063 NISSHIN 135.924 34.842 100.170<-
UPLI :6: 597 ->940064 TSU 135.390 34.476 46.504<-
UPLI :6: 598 ->940065 TOBA 135.735 34.184 80.317<-
UPLI :6: 599 ->940066 OWASE 135.091 33.784 59.407<-
UPLI :6: 600 ->940067 MINOO 134.393 34.553 135.622<-
UPLI :6: 601 ->940068 NARAYOSHINO 134.747 34.113 199.694<-
UPLI :6: 602 ->940069 WAKAYAMAKAINAN 134.122 33.880 48.399<-
UPLI :6: 603 ->940070 KUSHIMOTO 134.636 33.205 51.498<-
UPLI :6: 604 ->940071 HYOUGOMITSU 133.456 34.502 42.463<-
UPLI :6: 605 ->940074 MATSUE 131.977 35.146 69.125<-
UPLI :6: 606 ->940075 GOUTSU 131.134 34.718 64.331<-
UPLI :6: 607 ->940076 SUSA 130.540 34.335 71.647<-
UPLI :6: 608 ->940077 KASAOKA 132.442 34.268 93.355<-
UPLI :6: 609 ->940078 HIROSHIMAKUMANO 131.498 34.061 291.513<-
UPLI :6: 610 ->940079 SHIMONOSEKI 129.849 33.720 74.884<-
UPLI :6: 611 ->940082 MUROTO 133.032 33.045 313.608<-
UPLI :6: 612 ->940083 KOUCHI 132.492 33.257 70.316<-
UPLI :6: 613 ->940085 TOSASHIMIZU 131.885 32.489 73.777<-
UPLI :6: 614 ->940086 IKATA 131.206 33.197 190.253<-
UPLI :6: 615 ->940087 KOGA 129.416 33.456 48.655<-
UPLI :6: 616 ->940088 AKI 130.621 33.190 50.978<-
UPLI :6: 617 ->940089 HITA 129.900 33.059 148.387<-
UPLI :6: 618 ->940090 OOITASAIKI 130.804 32.657 40.151<-
UPLI :6: 619 ->940091 GENKAI 128.792 33.203 38.772<-
UPLI :6: 620 ->940093 SENCHOU 129.583 32.282 39.938<-
UPLI :6: 621 ->940095 SADOWARA 130.401 31.761 50.451<-
UPLI :6: 622 ->940096 AKUNE 129.120 31.750 103.375<-
UPLI :6: 623 ->940098 MAKURAZAKI 129.240 31.010 42.195<-
UPLI :6: 624 ->940099 UCHINOURA 130.022 31.004 295.660<-
UPLI :6: 625 ->942004 KANOYA 129.803 31.167 133.399<-
UPLI :6: 626 ->950101 SARUFUTSU 141.014 44.967 45.156<-
UPLI :6: 627 ->950102 REBUN 139.869 44.901 64.610<-
UPLI :6: 628 ->950103 KITAMIESASHI 141.378 44.637 44.174<-
UPLI :6: 629 ->950104 TESHIO 140.589 44.527 38.427<-
UPLI :6: 630 ->950105 OTOINEPPU 141.109 44.365 78.335<-
UPLI :6: 631 ->950106 TEURIJIMA 140.181 44.066 50.359<-
UPLI :6: 632 ->950107 SHIMOKAWA 141.466 43.934 184.949<-
UPLI :6: 633 ->950108 TOKORO 142.859 43.706 41.302<-
UPLI :6: 634 ->950109 RAUSU 144.003 43.660 117.163<-
UPLI :6: 635 ->950110 HOROKANAI 140.996 43.649 192.697<-
UPLI :6: 636 ->950111 MARUSEPPU 142.168 43.648 229.782<-
UPLI :6: 637 ->950112 ONBETSU 142.757 42.546 39.295<-
UPLI :6: 638 ->950113 NAKASHIBETSU 143.808 43.195 81.335<-
UPLI :6: 639 ->950114 KITAMI 142.618 43.492 205.214<-
UPLI :6: 640 ->950115 SHIBETSU 143.952 43.307 38.426<-
UPLI :6: 641 ->950116 BEKKAI1 143.597 43.056 138.427<-
UPLI :6: 642 ->950117 ATSUTA 140.281 43.052 75.428<-
UPLI :6: 643 ->950118 BEKKAI2 143.935 43.030 61.537<-
UPLI :6: 644 ->950119 NEMURO2 144.616 43.014 48.030<-
UPLI :6: 645 ->950120 SHAKOTAN 139.454 42.941 44.910<-
UPLI :6: 646 ->950121 ASHORO 142.395 42.938 146.911<-
UPLI :6: 647 ->950122 TSURUI 143.152 42.881 74.407<-
UPLI :6: 648 ->950124 AKAN1 142.952 42.769 67.513<-
UPLI :6: 649 ->950125 AKKESHI 143.665 42.708 60.044<-
UPLI :6: 650 ->950126 TOMARI 139.357 42.707 60.288<-
UPLI :6: 651 ->950127 KYOUWA 139.398 42.635 73.839<-
UPLI :6: 652 ->950128 SAPPORO 140.142 42.622 203.168<-
UPLI :6: 653 ->950130 RANKOSHI 139.460 42.455 89.599<-
UPLI :6: 654 ->950132 ATSUMA 140.707 42.381 50.102<-
UPLI :6: 655 ->950133 BIRATORI 141.139 42.380 120.267<-
UPLI :6: 656 ->950134 NAKASATSUNAI 141.940 42.352 236.230<-
UPLI :6: 657 ->950135 OOTAKI 139.925 42.320 420.328<-
UPLI :6: 658 ->950136 TOMAKOMAI 140.451 42.309 49.374<-
UPLI :6: 659 ->950137 TOUYA 139.681 42.300 133.433<-
UPLI :6: 660 ->950138 TAIKI 142.295 42.206 88.514<-
UPLI :6: 661 ->950139 SHIRAOI 140.212 42.204 41.535<-
UPLI :6: 662 ->950140 OSHAMANBE 139.213 42.149 48.721<-
UPLI :6: 663 ->950141 MONBETSU 140.905 42.136 40.957<-
UPLI :6: 664 ->950142 MITSUISHI 141.405 41.903 62.080<-
UPLI :6: 665 ->950143 YAKUMO 139.110 41.900 67.254<-
UPLI :6: 666 ->950144 SAMANI 141.773 41.788 31.804<-
UPLI :6: 667 ->950145 KUMAISHI 138.866 41.788 94.601<-
UPLI :6: 668 ->950146 MORI 139.426 41.756 88.189<-
UPLI :6: 669 ->950147 SHIKABE 139.658 41.700 42.584<-
UPLI :6: 670 ->950150 SAI 139.735 41.118 53.514<-
UPLI :6: 671 ->950151 KANITA 139.493 40.710 45.195<-
UPLI :6: 672 ->950152 ROKKASHO 140.219 40.635 59.308<-
UPLI :6: 673 ->950153 TOWADA 140.047 40.294 115.819<-
UPLI :6: 674 ->950154 IWASAKI 138.791 40.248 47.682<-
UPLI :6: 675 ->950155 OOWANI 139.432 40.193 139.210<-
UPLI :6: 676 ->950156 HACHINOHE 140.361 40.186 46.067<-
UPLI :6: 677 ->950157 TAKKO 139.930 39.963 201.502<-
UPLI :6: 678 ->950158 TANEICHI 140.561 40.077 58.954<-
UPLI :6: 679 ->950159 NINOHE 140.145 39.964 131.486<-
UPLI :6: 680 ->950160 KUZUMAKI 140.312 39.723 515.299<-
UPLI :6: 681 ->950161 IWATE 140.077 39.656 311.338<-
UPLI :6: 682 ->950162 IWAIZUMI1 140.797 39.545 204.769<-
UPLI :6: 683 ->950163 TAMAYAMA 140.017 39.527 232.064<-
UPLI :6: 684 ->950164 IWAIZUMI2 140.648 39.524 165.871<-
UPLI :6: 685 ->950165 SHIZUKUISHI 139.818 39.378 257.259<-
UPLI :6: 686 ->950166 YAHABA 140.024 39.275 150.096<-
UPLI :6: 687 ->950167 YAMADA 140.801 39.137 67.775<-
UPLI :6: 688 ->950170 KAMAISHI 140.645 38.934 98.912<-
UPLI :6: 689 ->950171 OOFUNATO 140.588 38.706 105.712<-
UPLI :6: 690 ->950172 KESENNUMA 140.422 38.587 81.903<-
UPLI :6: 691 ->950173 KURIKOMA 139.844 38.500 107.857<-
UPLI :6: 692 ->950174 NARUKO 139.657 38.434 340.588<-
UPLI :6: 693 ->950175 SHIZUGAWA 140.299 38.368 83.318<-
UPLI :6: 694 ->950176 WAKUYA 140.000 38.226 65.108<-
UPLI :6: 695 ->950178 MIYAGIKAWASAKI 139.499 37.895 235.809<-
UPLI :6: 696 ->950179 WATARI 139.699 37.720 79.875<-
UPLI :6: 697 ->950180 SHICHIKASHUKU 139.301 37.681 387.926<-
UPLI :6: 698 ->950181 OODATE 139.434 39.997 136.317<-
UPLI :6: 699 ->950182 FUJISATO 139.123 39.944 74.860<-
UPLI :6: 700 ->950183 KAZUNO 139.643 39.888 166.579<-
UPLI :6: 701 ->950184 NOSHIRO 138.910 39.920 83.550<-
UPLI :6: 702 ->950185 ANI 139.261 39.682 168.981<-
UPLI :6: 703 ->950186 GOJOUME 138.993 39.611 56.538<-
UPLI :6: 704 ->950187 NISHIKI 139.454 39.426 212.155<-
UPLI :6: 705 ->950188 KAWABE 139.094 39.336 74.109<-
UPLI :6: 706 ->950189 NISHISENBOKU 139.245 39.228 82.821<-
UPLI :6: 707 ->950190 YOKOTE 139.414 39.006 103.365<-
UPLI :6: 708 ->950191 KISAKATA 138.770 38.887 46.890<-
UPLI :6: 709 ->950192 CHOUKAI 139.022 38.846 295.979<-
UPLI :6: 710 ->950193 MINASE 139.486 38.734 341.902<-
UPLI :6: 711 ->950194 TOBISHIMA 138.413 38.867 44.910<-
UPLI :6: 712 ->950195 TACHIKAWA 138.820 38.445 60.137<-
UPLI :6: 713 ->950196 ASAHI 138.695 38.280 149.598<-
UPLI :6: 714 ->950197 YAMAGATAOGUNI 138.606 37.836 227.917<-
UPLI :6: 715 ->950198 YONEZAWA 138.955 37.655 271.507<-
UPLI :6: 716 ->950199 SHIRATAKA 138.936 37.886 258.194<-
UPLI :6: 717 ->950200 FUKUSHIMA 139.321 37.376 214.318<-
UPLI :6: 718 ->950201 NAMIE 139.611 37.255 473.937<-
UPLI :6: 719 ->950202 INAWASHIRO1 138.934 37.262 669.495<-
UPLI :6: 720 ->950203 ODAKA 139.860 37.229 52.854<-
UPLI :6: 721 ->950204 KANEYAMA 138.394 37.169 340.300<-
UPLI :6: 722 ->950205 TAKINE 139.519 37.022 498.213<-
UPLI :6: 723 ->950206 TADAMI 138.228 36.999 462.622<-
UPLI :6: 724 ->950207 FUKUSHIMANANGOU 138.370 36.978 513.730<-
UPLI :6: 725 ->950209 SHIMOGOU 138.734 36.958 519.875<-
UPLI :6: 726 ->950210 SHIRAKAWA 139.120 36.824 391.153<-
UPLI :6: 727 ->950211 FURUDONO 139.419 36.788 393.530<-
UPLI :6: 728 ->950212 YAMATSURI 139.272 36.562 207.457<-
UPLI :6: 729 ->950213 MIWA 139.153 36.353 330.353<-
UPLI :6: 730 ->950214 KITAIBARAKI 139.610 36.501 75.193<-
UPLI :6: 731 ->950215 IWASE 138.939 36.069 99.823<-
UPLI :6: 732 ->950216 MITO 139.334 36.049 70.947<-
UPLI :6: 733 ->950217 OOTAWARA 138.901 36.555 240.439<-
UPLI :6: 734 ->950218 NIKKOU 138.484 36.368 387.652<-
UPLI :6: 735 ->950219 UTSUNOMIYA 138.786 36.301 181.883<-
UPLI :6: 736 ->950220 KATASHINA 138.093 36.471 861.757<-
UPLI :6: 737 ->950221 TSUMAGOI 137.426 36.211 1005.646<-
UPLI :6: 738 ->950222 KIRYUU 138.198 36.126 193.933<-
UPLI :6: 739 ->950223 CHICHIBU 137.945 35.694 281.835<-
UPLI :6: 740 ->950224 KOSHIGAYA 138.659 35.604 47.924<-
UPLI :6: 741 ->950225 CHIBAHANAMIGAWA 138.909 35.367 43.454<-
UPLI :6: 742 ->950226 CHIBAOOHARA 139.244 34.957 43.147<-
UPLI :6: 743 ->950227 MARUYAMA 138.837 34.718 45.746<-
UPLI :6: 744 ->950228 SETAGAYA 138.495 35.374 82.015<-
UPLI :6: 745 ->950229 OHI 138.031 35.049 143.239<-
UPLI :6: 746 ->950230 ODAWARA 138.011 34.982 63.794<-
UPLI :6: 747 ->950231 AWASHIMAURA 138.121 38.153 47.057<-
UPLI :6: 748 ->950232 RYOUTSU1 137.387 38.008 85.059<-
UPLI :6: 749 ->950233 RYOUTSU2 137.346 37.754 45.659<-
UPLI :6: 750 ->950235 OGI 137.149 37.508 44.839<-
UPLI :6: 751 ->950236 KANOSE 138.344 37.380 115.555<-
UPLI :6: 752 ->950237 TERADOMARI 137.652 37.361 67.502<-
UPLI :6: 753 ->950238 NIIGATAKAMO 137.926 37.355 57.770<-
UPLI :6: 754 ->950239 TOCHIO 137.868 37.163 163.466<-
UPLI :6: 755 ->950240 OJIYA 137.662 37.008 103.247<-
UPLI :6: 756 ->950241 OOGATA 137.209 36.928 76.890<-
UPLI :6: 757 ->950242 NIIGATAYAMATO 137.804 36.864 175.152<-
UPLI :6: 758 ->950243 NADACHI 136.968 36.856 291.013<-
UPLI :6: 759 ->950244 MATSUNOYAMA 137.479 36.777 444.298<-
UPLI :6: 760 ->950245 ITOIGAWA1 136.753 36.744 51.538<-
UPLI :6: 761 ->950246 SHIOZAWA 137.702 36.693 305.440<-
UPLI :6: 762 ->950247 MYOUKOUKOUGEN 137.075 36.566 619.508<-
UPLI :6: 763 ->950248 TAKAOKA 135.879 36.441 49.280<-
UPLI :6: 764 ->950250 OOYAMA 136.304 36.276 624.805<-
UPLI :6: 765 ->950251 KAMITAIRA 135.807 36.106 356.533<-
UPLI :6: 766 ->950252 HEKURAJIMA 135.581 37.481 49.019<-
UPLI :6: 767 ->950253 SUZU 136.154 37.142 49.749<-
UPLI :6: 768 ->950255 KOMATSU 135.280 36.099 47.120<-
UPLI :6: 769 ->950256 SHIRAMINE 135.523 35.871 567.671<-
UPLI :6: 770 ->950257 MARUOKA 135.168 35.851 53.781<-
UPLI :6: 771 ->950258 OONO 135.395 35.692 219.171<-
UPLI :6: 772 ->950259 ECHIZEN 134.884 35.653 112.747<-
UPLI :6: 773 ->950260 IMAJOU 135.087 35.501 148.636<-
UPLI :6: 774 ->950261 MIKATA 134.803 35.246 60.428<-
UPLI :6: 775 ->950263 KOBUCHIZAWA 137.192 35.564 881.172<-
UPLI :6: 776 ->950264 MAKIOKA 137.568 35.456 659.700<-
UPLI :6: 777 ->950265 YAMANOUCHI 137.311 36.503 725.488<-
UPLI :6: 778 ->950266 HAKUBA 136.751 36.408 722.580<-
UPLI :6: 779 ->950267 NAGANO 137.124 36.367 382.622<-
UPLI :6: 780 ->950268 TOUBU 137.198 36.090 733.044<-
UPLI :6: 781 ->950269 KARUIZAWA 137.511 36.051 982.780<-
UPLI :6: 782 ->950270 TOYOSHINA 136.779 36.026 573.292<-
UPLI :6: 783 ->950271 WADA 137.093 35.914 856.407<-
UPLI :6: 784 ->950272 YACHIHO 137.335 35.837 928.489<-
UPLI :6: 785 ->950273 SHIOJIRI 136.861 35.827 805.075<-
UPLI :6: 786 ->950274 AGEMATSU 136.577 35.493 813.191<-
UPLI :6: 787 ->950275 OOSHIKA 136.916 35.267 764.107<-
UPLI :6: 788 ->950276 IIDA 136.695 35.232 566.031<-
UPLI :6: 789 ->950277 MINAMISHINANO 136.804 35.030 437.915<-
UPLI :6: 790 ->950278 NEBA 136.469 34.960 674.685<-
UPLI :6: 791 ->950279 MIYAGAWA 136.032 36.040 516.436<-
UPLI :6: 792 ->950280 SHOUKAWA 135.839 35.740 839.112<-
UPLI :6: 793 ->950281 TAKANE 136.411 35.679 1340.644<-
UPLI :6: 794 ->950282 SHIROTORI 135.750 35.575 400.651<-
UPLI :6: 795 ->950283 HACHIMAN 135.862 35.467 284.836<-
UPLI :6: 796 ->950284 TSUKECHI 136.308 35.367 509.711<-
UPLI :6: 797 ->950285 FUJIHASHI 135.379 35.346 265.276<-
UPLI :6: 798 ->950286 NEO 135.501 35.343 222.355<-
UPLI :6: 799 ->950287 KAMOSHIRAKAWA 136.056 35.322 240.538<-
UPLI :6: 800 ->950288 MOTOSU 135.576 35.200 80.074<-
UPLI :6: 801 ->950289 YAOTSU 136.010 35.190 205.347<-
UPLI :6: 802 ->950291 TARUI 135.440 35.084 60.914<-
UPLI :6: 803 ->950292 TAJIMI 135.992 35.079 245.936<-
UPLI :6: 804 ->950293 KUSHIHARA 136.288 34.975 491.671<-
UPLI :6: 805 ->950294 NANNOU 135.483 34.941 73.063<-
UPLI :6: 806 ->950295 HARUNO 136.856 34.746 334.575<-
UPLI :6: 807 ->950296 SIZUOKASIMIZUSI2 137.390 34.702 53.718<-
UPLI :6: 808 ->950297 AMAGIYUGASHIMA2 137.793 34.582 462.448<-
UPLI :6: 809 ->950298 AICHIOOGUCHI 135.817 35.047 75.911<-
UPLI :6: 810 ->950299 JIMOKUJI 135.716 34.904 45.233<-
UPLI :6: 811 ->950300 AICHITOYOTA 136.138 34.853 150.984<-
UPLI :6: 812 ->950301 SHIMOYAMA 136.197 34.755 436.434<-
UPLI :6: 813 ->950302 CHIRYUU 135.942 34.710 52.203<-
UPLI :6: 814 ->950303 NUKATA 136.184 34.636 138.088<-
UPLI :6: 815 ->950304 TOKONAME1 135.755 34.540 73.061<-
UPLI :6: 816 ->950305 HAZU 136.004 34.512 57.226<-
UPLI :6: 817 ->950306 TAHARA 136.162 34.367 64.286<-
UPLI :6: 818 ->950307 ATSUMI 135.954 34.328 49.138<-
UPLI :6: 819 ->950309 KUSU 135.526 34.630 44.629<-
UPLI :6: 820 ->950310 UENO 135.076 34.460 217.853<-
UPLI :6: 821 ->950311 MATSUSAKA 135.440 34.266 60.652<-
UPLI :6: 822 ->950312 IITAKA 135.226 34.153 211.451<-
UPLI :6: 823 ->950314 SHIMA 135.708 33.975 55.077<-
UPLI :6: 824 ->950315 MIEKUMANO 134.980 33.600 55.464<-
UPLI :6: 825 ->950316 UDONO 134.902 33.466 61.789<-
UPLI :6: 826 ->950317 YOGO 135.088 35.267 204.065<-
UPLI :6: 827 ->950318 MAKINO 134.948 35.178 137.523<-
UPLI :6: 828 ->950319 KUTSUKI 134.808 35.064 226.659<-
UPLI :6: 829 ->950320 ADOGAWA 134.957 35.032 127.111<-
UPLI :6: 830 ->950321 HIKONE 135.128 34.983 127.721<-
UPLI :6: 831 ->950322 OOTSU1 134.766 34.851 218.571<-
