Error report for FORM data, Token 50352_20260430161155


  1 ->BB01                     -94.4673 29.7620  8.00<- :: Error  599  
2 ->BB02                     -94.4900 29.8514  12.00<- :: Error 599
3 ->BB03                     -94.3822 29.8020  7.00<- :: Error 599
4 ->BB04                     -94.4590 29.8061  10.00<- :: Error 599
5 ->BB05                     -94.4900 29.8157  8.00<- :: Error 599
6 ->BB06                     -94.4420 29.8590  11.00<- :: Error 599
7 ->BB07                     -94.5380 29.8812  10.00<- :: Error 599
8 ->BB08                     -94.4193 29.8893  24.00<- :: Error 599
9 ->BB09                     -94.4907 29.9317  34.00<- :: Error 599
10 ->BB10                     -94.5485 29.9107  18.00<- :: Error 599
11 ->BB11                     -94.5025 29.9065  34.00<- :: Error 599
12 ->BB12                     -94.4320 29.7929  6.00<- :: Error 599
13 ->BB13                     -94.4475 29.9597  12.00<- :: Error 599
14 ->BB14                     -94.5210 29.9402  13.00<- :: Error 599

 599 : Shortline with coordinates in degrees is not allowed



You can close this view now.