Error report for FORM data, Token 52955_20260602142801
1 ->AJA AJA 4696990.000000 723994.000000 4239678.000000<- :: Error 125
2 ->ALA ALA 5009051.410000 -42072.468000 3935057.475000<- :: Error 125
3 ->BRU BRU 4027881.628000 306998.537000 4919498.984000<- :: Error 125
4 ->CPV CPV 5626883.426700 -2380932.509600 1824483.874700<- :: Error 125
5 ->DLF DLF 3924697.942000 301124.893000 5001905.154000<- :: Error 125
6 ->FLR FLR 4221530.010000 -2549242.330000 4031397.800000<- :: Error 125
7 ->GOP GOP 3979319.620000 1050311.940000 4857064.380000<- :: Error 125
8 ->GRA GRA 4581708.630000 556132.230000 4389340.930000<- :: Error 125
9 ->HER HER 4033471.330000 23667.860000 4924300.350000<- :: Error 125
10 ->HOF HOF 2679689.900000 -727950.900000 5722789.600000<- :: Error 125
11 ->INV INV 3427172.000000 -252834.000000 5355255.000000<- :: Error 125
12 ->KIR KIR 2248123.504000 865686.533000 5886425.594000<- :: Error 125
13 ->MAR MAR 2998189.713000 931451.589000 5533398.473000<- :: Error 125
14 ->MAT MAT 4641949.709000 1393045.298000 4133287.333000<- :: Error 125
15 ->MEL MEL 5205630.000000 -268410.000000 3663434.000000<- :: Error 125
16 ->NIC NIC 4359415.400000 2874117.300000 3650778.100000<- :: Error 125
17 ->ONS ONS 3370658.832000 711876.939000 5349786.745000<- :: Error 125
18 ->SPT SPT 3328984.813000 761910.066000 5369033.475000<- :: Error 125
19 ->UNB UNB 1761288.200000 -4078238.600000 4561417.800000<- :: Error 125
20 ->VAL VAL 4753521.680000 -391505.620000 4221500.530000<- :: Error 125
21 ->VLI VLI 3975805.220000 249950.080000 4964446.090000<- :: Error 125
22 ->WRO WRO 3835751.000000 1177249.000000 4941605.000000<- :: Error 125
23 ->BAU BAU 3877545.500000 1004370.900000 4947148.100000<- :: Error 125
24 ->BOR BOR 3769402.800000 440564.500000 5109099.200000<- :: Error 125
25 ->FFM FFM 4053455.700000 617729.900000 4869395.900000<- :: Error 125
26 ->HEL HEL 3706067.000000 513804.100000 5148174.600000<- :: Error 125
27 ->RAN RAN 3645376.200000 531202.100000 5189297.100000<- :: Error 125
28 ->KAR KAR 4146524.200000 613138.300000 4791517.300000<- :: Error 125
29 ->MAD MAD 4849202.394000 -360328.992900 4114913.186200<- :: Error 125
30 ->HAR HAR 5084657.615000 2670325.250300 -2768481.027400<- :: Error 125
31 ->NYA NYA 1202379.310000 252474.654300 6237786.541700<- :: Error 125
32 ->KOU KOU 3855263.000000 -5049731.000000 563040.000000<- :: Error 125
33 ->MET MET 2890652.524000 1310295.517000 5513958.853000<- :: Error 125
125 : Column 25 must be blank
You can close this view now.