Error report for FORM data, Token 82099_20260602142319
1 ->AJAC00FRA 4696990.000000 723994.000000 4239678.000000<- :: Error 1450 451
2 ->ALAC00ESP 5009051.410000 -42072.468000 3935057.475000<- :: Error 1450 451
3 ->BRUX00BEL 4027881.628000 306998.537000 4919498.984000<- :: Error 1450 451
4 ->CPVG00CPV 5626883.426700 -2380932.509600 1824483.874700<- :: Error 1450 451
5 ->DLF100NLD 3924697.942000 301124.893000 5001905.154000<- :: Error 1450 451
6 ->FLRS00PRT 4221530.010000 -2549242.330000 4031397.800000<- :: Error 1450 451
7 ->GOP600CZE 3979319.620000 1050311.940000 4857064.380000<- :: Error 1450 451
8 ->GRAC00FRA 4581708.630000 556132.230000 4389340.930000<- :: Error 1450 451
9 ->HERS00GBR 4033471.330000 23667.860000 4924300.350000<- :: Error 1450 451
10 ->HOFN00ISL 2679689.900000 -727950.900000 5722789.600000<- :: Error 1450 451
11 ->INVR00GBR 3427172.000000 -252834.000000 5355255.000000<- :: Error 1450 451
12 ->KIR000SWE 2248123.504000 865686.533000 5886425.594000<- :: Error 1450 451
13 ->MAR600SWE 2998189.713000 931451.589000 5533398.473000<- :: Error 1450 451
14 ->MATE00ITA 4641949.709000 1393045.298000 4133287.333000<- :: Error 1450 451
15 ->MELI00ESP 5205630.000000 -268410.000000 3663434.000000<- :: Error 1450 451
16 ->NICO00CYP 4359415.400000 2874117.300000 3650778.100000<- :: Error 1450 451
17 ->ONSA00SWE 3370658.832000 711876.939000 5349786.745000<- :: Error 1450 451
18 ->SPT000SWE 3328984.813000 761910.066000 5369033.475000<- :: Error 1450 451
19 ->UNB300CAN 1761288.200000 -4078238.600000 4561417.800000<- :: Error 1450 451
20 ->VALA00ESP 4753521.680000 -391505.620000 4221500.530000<- :: Error 1450 451
21 ->VLIS00NLD 3975805.220000 249950.080000 4964446.090000<- :: Error 1450 451
22 ->WROC00POL 3835751.000000 1177249.000000 4941605.000000<- :: Error 1450 451
23 ->BAUT00DEU 3877545.500000 1004370.900000 4947148.100000<- :: Error 1450 451
24 ->BORJ00DEU 3769402.800000 440564.500000 5109099.200000<- :: Error 1450 451
25 ->FFMJ00DEU 4053455.700000 617729.900000 4869395.900000<- :: Error 1450 451
26 ->HELG00DEU 3706067.000000 513804.100000 5148174.600000<- :: Error 1450 451
27 ->RANT00DEU 3645376.200000 531202.100000 5189297.100000<- :: Error 1450 451
28 ->KARL00DEU 4146524.200000 613138.300000 4791517.300000<- :: Error 1450 451
29 ->MADR00ESP 4849202.394000 -360328.992900 4114913.186200<- :: Error 1450 451
30 ->HARB00ZAF 5084657.615000 2670325.250300 -2768481.027400<- :: Error 1450 451
31 ->NYA200NOR 1202379.310000 252474.654300 6237786.541700<- :: Error 1450 451
32 ->KOUG00GUF 3855263.000000 -5049731.000000 563040.000000<- :: Error 1450 451
33 ->METG00FIN 2890652.524000 1310295.517000 5513958.853000<- :: Error 1450 451
1450 : Floating-point number in station name part (warning)
451 : Floating-point number in station name part and less than three valid coordinates
You can close this view now.