The summary is at the end

UPLI :6:     1 ->AC23                           -150.87800        60.47500           0.000<- 
UPLI :6: 2 ->ALBH                           -123.48747        48.38978           0.000<-
UPLI :6: 3 ->ALGO                            -78.07137        45.95580           0.000<-
UPLI :6: 4 ->ALIC                            133.88552       -23.67012           0.000<-
UPLI :6: 5 ->ALRT                            -62.34000        82.49400           0.000<-
UPLI :6: 6 ->ANTF                            -70.42000       -23.70200           0.000<-
UPLI :6: 7 ->AREG                            -71.49300       -16.46500           0.000<-
UPLI :6: 8 ->ARTU                             58.56046        56.42982           0.000<-
UPLI :6: 9 ->ASCG                            -14.33300        -7.91600           0.000<-
UPLI :6: 10 ->BHR4                             50.60814        26.20914           0.000<-
UPLI :6: 11 ->BRFT                            -38.42600        -3.87700           0.000<-
UPLI :6: 12 ->CAS1                            110.52000       -66.28300           0.000<-
UPLI :6: 13 ->CEDU                            133.80983       -31.86666           0.000<-
UPLI :6: 14 ->CKIS                           -159.80061       -21.20103           0.000<-
UPLI :6: 15 ->COCO                             96.83400       -12.18830           0.000<-
UPLI :6: 16 ->COTE                            161.99780       -77.80590           0.000<-
UPLI :6: 17 ->CPVG                            -22.93490        16.73210           0.000<-
UPLI :6: 18 ->CRO1                            -64.58400        17.75700           0.000<-
UPLI :6: 19 ->CYNE                            -52.36500         4.82200           0.000<-
UPLI :6: 20 ->DARW                            131.13274       -12.84370           0.000<-
UPLI :6: 21 ->DAV1                             77.97300       -68.57700           0.000<-
UPLI :6: 22 ->DGAR                             72.37000        -7.27000           0.000<-
UPLI :6: 23 ->DRAG                             35.39207        31.59320           0.000<-
UPLI :6: 24 ->DRAO                           -119.62498        49.32262           0.000<-
UPLI :6: 25 ->DUBO                            -95.86618        50.25881           0.000<-
UPLI :6: 26 ->DUMG                            140.00200       -66.66500           0.000<-
UPLI :6: 27 ->EUR2                            -85.93759        79.98895           0.000<-
UPLI :6: 28 ->FAA1                           -149.61430       -17.55531           0.000<-
UPLI :6: 29 ->FALK                            -57.87410       -51.69370           0.000<-
UPLI :6: 30 ->FLRS                            -31.12640        39.45380           0.000<-
UPLI :6: 31 ->GLPS                            -90.30400        -0.74300           0.000<-
UPLI :6: 32 ->GODE                            -76.82683        39.02173           0.000<-
UPLI :6: 33 ->GRAS                              6.92057        43.75474           0.000<-
UPLI :6: 34 ->GUUG                            144.80300        13.43300           0.000<-
UPLI :6: 35 ->HKWS                            114.33500        22.43400           0.000<-
UPLI :6: 36 ->HLFX                            -63.61128        44.68355           0.000<-
UPLI :6: 37 ->HOB2                            147.43874       -42.80471           0.000<-
UPLI :6: 38 ->HOFN                            -15.19800        64.26700           0.000<-
UPLI :6: 39 ->HOLB                           -128.13500        50.64000           0.000<-
UPLI :6: 40 ->HOLM                           -117.76124        70.73630           0.000<-
UPLI :6: 41 ->IRKJ                            104.31624        52.21902           0.000<-
UPLI :6: 42 ->IZMI                             27.08200        38.39500           0.000<-
UPLI :6: 43 ->JCTW                             18.46900       -33.95100           0.000<-
UPLI :6: 44 ->KARR                            117.09719       -20.98143           0.000<-
UPLI :6: 45 ->KERG                             70.25550       -49.35150           0.000<-
UPLI :6: 46 ->KOKB                           -159.66493        22.12626           0.000<-
UPLI :6: 47 ->LPGS                            -57.93230       -34.90674           0.000<-
UPLI :6: 48 ->LROC                             -1.21932        46.15894           0.000<-
UPLI :6: 49 ->MAL2                             40.19440        -2.99590           0.000<-
UPLI :6: 50 ->MAW1                             62.87071       -67.60477           0.000<-
UPLI :6: 51 ->MCM4                            166.66933       -77.83835           0.000<-
UPLI :6: 52 ->MDVJ                             37.21451        56.02149           0.000<-
UPLI :6: 53 ->MET3                             24.39532        60.21747           0.000<-
UPLI :6: 54 ->MKEA                           -155.45634        19.80136           0.000<-
UPLI :6: 55 ->NABG                             11.85731        78.94309           0.000<-
UPLI :6: 56 ->NICO                             33.39640        35.14100           0.000<-
UPLI :6: 57 ->NKLG                              9.67213         0.35391           0.000<-
UPLI :6: 58 ->NNOR                            116.19272       -31.04873           0.000<-
UPLI :6: 59 ->NOT1                             14.98979        36.87585           0.000<-
UPLI :6: 60 ->NRIL                             88.35978        69.36183           0.000<-
UPLI :6: 61 ->NYA1                             11.86500        78.93000           0.000<-
UPLI :6: 62 ->NYA2                             11.85864        78.93033           0.000<-
UPLI :6: 63 ->OAK1                             -0.90500        51.11800           0.000<-
UPLI :6: 64 ->OHI3                            -57.90139       -63.32109           0.000<-
UPLI :6: 65 ->ONS1                             11.92454        57.39533           0.000<-
UPLI :6: 66 ->OWMG                           -176.36900       -44.02400           0.000<-
UPLI :6: 67 ->PALM                            -64.05112       -64.77509           0.000<-
UPLI :6: 68 ->PBR4                             92.71200        11.63700           0.000<-
UPLI :6: 69 ->PETS                            158.65010        53.02330           0.000<-
UPLI :6: 70 ->PGEN                            125.13170         6.06490           0.000<-
UPLI :6: 71 ->POLV                             34.54293        49.60261           0.000<-
UPLI :6: 72 ->POTS                             13.06609        52.37930           0.000<-
UPLI :6: 73 ->PPPC                            118.74023         9.77293           0.000<-
UPLI :6: 74 ->QAQ1                            -46.04800        60.71500           0.000<-
UPLI :6: 75 ->QIKI                            -64.03400        67.55900           0.000<-
UPLI :6: 76 ->RABT                             -6.85430        33.99810           0.000<-
UPLI :6: 77 ->RBAY                             32.07800       -28.79600           0.000<-
UPLI :6: 78 ->RESO                            -94.89370        74.69082           0.000<-
UPLI :6: 79 ->RGDG                             67.75200        53.78600           0.000<-
UPLI :6: 80 ->ROTH                            -68.12600       -67.57100           0.000<-
UPLI :6: 81 ->SAMO                           -171.73800       -13.84900           0.000<-
UPLI :6: 82 ->SCIP                           -118.49000        32.91000           0.000<-
UPLI :6: 83 ->SCOR                            -21.95034        70.48533           0.000<-
UPLI :6: 84 ->SCTB                            166.75801       -77.84899           0.000<-
UPLI :6: 85 ->SCUB                            -75.76232        20.01206           0.000<-
UPLI :6: 86 ->SGOC                             79.87420         6.89210           0.000<-
UPLI :6: 87 ->SMST                            135.93700        33.57790           0.000<-
UPLI :6: 88 ->SOFI                             23.39473        42.55610           0.000<-
UPLI :6: 89 ->STHL                             -5.66700       -15.94300           0.000<-
UPLI :6: 90 ->STJO                            -52.67775        47.59524           0.000<-
UPLI :6: 91 ->SUWN                            127.05424        37.27551           0.000<-
UPLI :6: 92 ->SYDN                            151.15038       -33.78088           0.000<-
UPLI :6: 93 ->SYOG                             39.58400       -69.00700           0.000<-
UPLI :6: 94 ->TEJA                            -73.25300       -39.80500           0.000<-
UPLI :6: 95 ->THU2                            -68.82505        76.53705           0.000<-
UPLI :6: 96 ->TIDB                            148.98000       -35.39920           0.000<-
UPLI :6: 97 ->TIXI                            128.86600        71.63400           0.000<-
UPLI :6: 98 ->TRO1                             18.93833        69.66275           0.000<-
UPLI :6: 99 ->TWTF                            121.16500        24.95400           0.000<-
UPLI :6: 100 ->ULAB                            107.05233        47.86507           0.000<-
UPLI :6: 101 ->UTQI                           -156.61500        71.32300           0.000<-
UPLI :6: 102 ->VNDP                           -120.61600        34.55600           0.000<-
UPLI :6: 103 ->VOIM                             46.79300       -21.90600           0.000<-
UPLI :6: 104 ->WES2                            -71.49333        42.61334           0.000<-
UPLI :6: 105 ->WILL                           -122.16781        52.23687           0.000<-
UPLI :6: 106 ->WTZR                             12.87891        49.14420           0.000<-
UPLI :6: 107 ->WUTH                             15.53861        77.00251           0.000<-
UPLI :6: 108 ->YAKT                            129.68030        62.03096           0.000<-
UPLI :6: 109 ->YEBE                             -3.08863        40.52490           0.000<-
UPLI :6: 110 ->YELL                           -114.48070        62.48089           0.000<-
UPLI :6: 111 ->BRST                             -4.49660        48.38050           0.000<-
UPLI :6: 112 ->SFER                             -6.20565        36.46434           0.000<-




You can close this view now